S.No. | Country | Total Crimes |
1 | United States | 11,877,218 |
2 | United Kingdom | 6,523,706 |
3 | Germany | 6,507,394 |
4 | France | 3,771,850 |
5 | Russia | 2,952,370 |
6 | Japan | 2,853,739 |
7 | South Africa | 2,683,849 |
8 | Canada | 2,516,918 |
9 | Italy | 2,231,550 |
10 | India | 1,764,630 |
GK FOR SSC, IB, IBPS, DP, UPSC, BPS, CDS,,BANK CLERK AND PO AND ALL TYPES OF GOVERNMENT GOBS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment