S.No. | Nuclear Research Center | Location | Year of Estb | Objective |
---|---|---|---|---|
1 | Saha Institute of Nuclear Physics | Kolkata | 1949 | To conduct and foster excellent and interesting interdisciplinary research of significant utility. |
2 | Physical Research Laboratory (PRL) | Ahmedabad | 1947 | To provide services such as networking, email, printing, backup and maintaining computational environment for scientific and engineering research. |
3 | Center of Earth Science's Studies | Trivendrum (Kerala) | 1978 | To Promote and establish modern scientific and technological research and development studies of importance to India and to Kerala in particular, in the field of Earth Sciences, etc. |
4 | Nuclear Fuel Complex | Hyderabad | 1971 | To identify strenuous jobs and awkward postures during work causing musculoskeletal problems in various plants and suggest remedial measures,
To undertake the pulmonary function studies in some selectyed category workers. (Reference technical report submitted to management by CLI in 1981).
|
5 | Bhabha Atomic Research Center | Trombay (Mumbai) | 1957 | To fulfill its mandate of indigenous nuclear power programme and various other applications of nuclear energy, etc. |
6 | Electronics Corporation of India | Hyderabad | 1967 | To continue services to the country's needs for the peaceful uses Atomic Energy. Special and Strategic requirements of Defence and Space, Electronics Security Systems and Support for Civil Aviation sector. |
7 | Atomic Energy Commission (AEC) | Mumbai | 1948 | To continue services to the country's needs for the peaceful uses Atomic Energy. |
8 | Uranium Corporation of India | Jadugoda | 1967 | Mining and Processing of uranium ore to produce uranium concentrate. |
9 | India Rare Earths Limited | Alwaye (Kerala) | 1950 | To become nationally and globally competitive player in beach sand minerals and to achieve annual production of ilmenite with associate minerals of 8 lakh tons by the year 2012, etc, o improve productivity, capacity utilization, and cost effectiveness, etc. |
10 | Indira Gandhi Centre For Atomic Research | Tamil Nadu | 1971 | To conduct broad based multidisciplinary programme of scientific research and advanced Engineering, directed towards the development of sodium cooled Fast Breeder Reactor [FBR] technology |
11 | National Chemical Laboratory (NCL) | Pune, Maharashtra | 1950 | To design new solid catalysts for chemical transformations with high conversion and selectivity for petrochemicals, selected high value fine chemicals and organic intermediates,develop catalysts for pollution abatement, etc. |
12 | High Altitude Research Laboratory | Gulmarg, Kashmir | 1963 | To provide the scientific community of the country a self contained high altitude / high latitude laboratory for scientific research. |
13 | Central Mechanical Engineering Research Institute | Durgpur, West Bengal | 1958 | to provide assistance to mechanical engineering industries in the form of feasibility studies, research, training, consultancy etc. for import substitution & export |
14 | Central Mining Research Institution | Dhanbad, Bihar | 1956 | To carry out the work of research and development in the area of mining and allied subjects. |
15 | Radio Astronomy Center | Tamil Nadu | 1968 | To provide stimulating environment for the front-line research in radio astronomy and astrophysics |
16 | Variable Energy Cyclotron Center | Mumbai | 1977 | Development around the accelerator technology and research in the fields of accelerator physics, nuclear physics, quark-gluon plasma, theoretical physics, material sciences, chemistry, isotope production etc. |
17 | Atomic Minerals Directorate for Exploration and Research | Hyderabad | 1948 | To carry out geological exploration and discover mineral deposits required for nuclear power programme of India. |
GK FOR SSC, IB, IBPS, DP, UPSC, BPS, CDS,,BANK CLERK AND PO AND ALL TYPES OF GOVERNMENT GOBS
Friday, 15 February 2013
Nuclear Research Centers In India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment