S.No. | Space Research Center | Location | Year Of Estb. | Objective |
---|---|---|---|---|
1 | National Aeronautics and Space Administration (NASA) | Washington, D.C. | 1958 | To pioneer the future in space exploration, scientific discovery and aeronautics research. |
2 | The Association of Univeristies for Research in Astronomy (AURA) | Washington, D.C. | 1957 | To promote excellence in astronomical research by providing access to state-of-the-art facilities. |
3 | Center For Astrophysics | Cambridge, Massachusetts | 1973 | To advance our knowledge and understanding of the universe through research and education in astronomy and astrophysics |
4 | European Space Agency | Paris | 1975 | To provide for, and to promote, for exclusively peaceful purposes, cooperation among European States in space research and technology and their space applications, with a view to their being used for scientific purposes and for operational space applications systems |
5 | British National Space Centre | Polaris House, Swindon | 1985 | To explore and benefit from space. This site explains what we do and how it affects you. |
6 | NASA Goddard institute of space studies | New York | 1961 | Change is what is looked after in this research centre from volcanic explosions to the very dearth of histrionic earth shakes |
7 | Space studies institute | Mojave, California | 1977 | To utilize the space mineral resources for human benefit and help in restoration of the lost world domain. |
8 | Florida Space Research Institute | Florida | 1999 | Cryogenic research with total adaptability features relating to usage of technologies to create and foster equipment development in the process. |
9 | ESA (European Space Research And Technology Center) | The Netherlands | 1975 | Towards development of sophisticated technologies to harness equipment mollification and ultrasonic vibrators to ease the path of space travels. |
10 | International Space University | France | 1987 | The growth of the newer generation wherein helping in development of intellectuals and space research capabilities like space engineering. |
11 | European Space Research Organization | Paris, France | 1964 | It prides itself in the sophisticated development of space technologies and it does culminate usage in the welfare of mankind. |
12 | International Space Science Institute | Switzerland | 1995 | Towards total modification of space resources with an aim to catapult it into human usage. |
13 | Russian Space Research Institute | Russia | 1965 | Focuses on studies of solar system movements and effects of the same on earthly affairs. |
14 | Commonwealth Scientific and Industrial Research Organisation | Australia | 1926 | We deliver great science and innovative solutions for industry, society and the environment. |
15 | German Aerospace Center | Germany | 1969 | To work for wide range of research and development projects in national and international partnerships. |
16 | Korea Aerospace Research Institute | South Korea | 1989 | It focused primarily on aerospace technology |
17 | National Authority for Remote Sensing and Space Sciences | Egypt | 1994 | To pursue, tansfer, and providethe most advanced technology in the fields of remote sensing and peaceful application of space Sciencies , and build the self capability to utilize these technologies to support the National development activities . |
18 | National Commission for Aerospace Research and Development | Peru | 1974 | To foster and improve the interchange of information relating to aerospace research and development |
19 | National Commission for Space Research | Argentina | 1961 | To foster scientific research and technological applications and qualifying personnel in the fields of space and atmospheric sciences, space engineering, and space technology. |
20 | National Space Research and Development Agency | Nigeria | 1998 | To lay the foundation for deriving maximum benefits from the nation’s participation in the space enterprise |
21 | Netherlands Institute for Space Research | Netherlands | 1983 | To develop and use innovative technology for groundbreaking research in space, focusing on astrophysical research. |
22 | Space Research and Remote Sensing Organization | Bangladesh | 1980 | To carry peaceful applications of space science, remote sensing and the Geographic Information System in Bangladesh |
GK FOR SSC, IB, IBPS, DP, UPSC, BPS, CDS,,BANK CLERK AND PO AND ALL TYPES OF GOVERNMENT GOBS
Friday, 15 February 2013
Space Research Centers In World
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment